Weather forecast for May 29, 2023 in Shelton, Connecticut
On our website you will find weather forecast for May 29, 2023 in Shelton
May 29, 2023 in Shelton
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 73° (69° — 73°) |
Feels like | 72° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 13 mph |
May 29, 2023 in Shelton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 75° (73° — 75°) |
Pressure | 1017 hPa (1017 mb) |
Humidity | 48% |
Clouds | 0% |
Wind | 12 mph |
May 29, 2023 in Shelton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 70° (70° — 74°) |
Feels like | 69° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 51% |
Clouds | 6% |
Wind | 10 mph |
May 29, 2023 in Shelton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 67°) |
Feels like | 58° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 75% |
Clouds | 2% |
Wind | 10 mph |
May 29, 2023 in Shelton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 59°) |
Feels like | 55° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 3 mph |
May 29, 2023 in Shelton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 59° |
Feels like | 58° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 4 mph |
May 29, 2023 in Shelton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 62° (61° — 62°) |
Pressure | 1016 hPa (1016 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 5 mph |
May 29, 2023 in Shelton
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (66° — 73°) |
Pressure | 1015 hPa (1015 mb) |
Humidity | 48% |
Clouds | 19% |
Wind | 7 mph |