Weather forecast for May 30, 2023 in Shelton, Connecticut
On our website you will find weather forecast for May 30, 2023 in Shelton
May 30, 2023 in Shelton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (65° — 67°) |
Feels like | 66° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 55% |
Clouds | 100% |
Wind | 7 mph |
May 30, 2023 in Shelton
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 67°) |
Feels like | 64° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 51% |
Clouds | 2% |
Wind | 9 mph |
May 30, 2023 in Shelton
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (59° — 64°) |
Feels like | 57° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 60% |
Clouds | 0% |
Wind | 8 mph |
May 30, 2023 in Shelton
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 50° (50° — 55°) |
Feels like | 49° |
Pressure | 1024 hPa (1024 mb) |
Humidity | 80% |
Clouds | 0% |
Wind | 7 mph |
May 30, 2023 in Shelton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (47° — 48°) |
Feels like | 46° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Shelton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (49° — 54°) |
Feels like | 52° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 72% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Shelton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 59° (55° — 59°) |
Feels like | 57° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 9 mph |
May 30, 2023 in Shelton
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 67° (61° — 67°) |
Feels like | 66° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 56% |
Clouds | 0% |
Wind | 13 mph |